ENGWE ENGINE PRO 2.0
ENGWE ENGINE PRO 2.0
Foldable All-Terrain Fatbike 750W Power and Long Range
The ENGWE Engine Pro 2.0 750W foldable electric bicycle is designed for demanding urban commutes and all-terrain rides. This electric fat bike combines power, range, and comfort thanks to its dual suspension and high-capacity battery. Compliant with European regulations (25 km/h), it offers an ideal solution for daily commutes, long distances, and challenging roads.
- Motor: 750 W high-performance brushless
- Battery: 48 V removable lithium-ion integrated into the frame
- Range: up to 100–120 km
- Maximum assisted speed: 25 km/h (EU compliant)
- Gears: Shimano 8-speed
- Brakes: front and rear hydraulic disc brakes
- Suspension: dual suspension (front + rear)
- Tires: 20 × 4.0 ″ all-terrain fat bike
- Charging time: 6 to 7 hours
- Weight: 31.6 kg
- Maximum load: 150 kg
- Frame: reinforced aluminum alloy foldable
This foldable electric bicycle is equipped with a robust rear rack, ideal for daily commutes or carrying loads. Important: transporting children requires approved seats and certified accessories.
Important Information: the ENGWE Engine Pro 2.0 is limited to 25 km/h for compliant public road use in Europe. Any modification or unrestricted use is reserved for private use off public roads, at your own risk.
Page vérifiée par Avis Certifiés
Vélo extrêmement puissant, le couple de 75 Nm se ressent vraiment en montée. Très stable même sur chemins. 🇫🇷 Julien M., 18/01/2026
La suspension intégrale change tout. Confort exceptionnel sur routes dégradées et chemins forestiers. 🇧🇪 Laurent V., 11/01/2026
Utilisé pour le vélotaf et les sorties week-end. Autonomie très correcte et freinage hydraulique rassurant. 🇫🇷 Mathieu R., 04/01/2026
Vélo très qualitatif, pliage pratique pour le coffre. Un peu lourd à porter, mais normal vu l’équipement. 🇩🇪 Stefan K., 28/12/2025
Excellent comportement tout-terrain. Pneus larges, moteur silencieux et assistance très naturelle. 🇫🇷 Nicolas B., 21/12/2025
Vélo robuste, finitions premium et sensation de sécurité. Clairement un des meilleurs fat bikes pliants. 🇪🇸 Carlos A., 15/12/2025
Page issue de la certification officielle des avis clients par Avis Certifiés.
Share
Lorsque vous utilisez PayPal Wallet via Shopify Payments, les options de paiement fractionné de PayPal (comme le Paiement en 4X sans intérêt) sont automatiquement proposées lors du checkout, sans configuration supplémentaire.
Comment ça marche :
- Choisissez PayPal comme moyen de paiement au moment du checkout.
- Sélectionnez l’option "Payer en 4 fois" si elle vous est proposée.
- Validez votre paiement : PayPal gère automatiquement les échéances.
FREE Delivery 7 - 10 days
In stock
Couldn't load pickup availability
Technical Specifications
Technical Specifications
Technical Specifications of the ENGWE ENGINE PRO 2.0
| Frame Material | 6061 Aluminum alloy folding frame |
| Motor | Integrated magnesium alloy wheel hub motor |
| Maximum Torque | 75 Nm |
| Sensor | Smart torque sensor |
| Brakes | Front and rear hydraulic disc brakes (160 mm) |
| Transmission | Shimano Altus – 8 speed |
| Display | Multifunction color LCD display |
| Maximum Assisted Speed | 25 km/h (assist level 5 – EU compliant) |
| Maximum Range | Up to 110 km (assist level 1) |
| Battery | 16 Ah removable lithium-ion battery |
| Tires | 20 × 4.0 inch all-terrain fat tires |
| Maximum Climbing Angle | Up to 10° |
| Charging Time | Approximately 5.5 hours |
| Bike Weight | 31.6 kg |
| Gross Weight (with packaging) | 39.8 kg |
Dimensions
Dimensions
What are the dimensions of the ENGWE PRO 2.0?
| Recommended rider height | From 1.65 m to 1.90 m (5.4 ft – 6.2 ft) |
| Maximum load capacity | 150 kg |
| Package dimensions (L × W × H) | 144 × 32 × 72 cm |
| Wheelbase (A) | 113.5 cm |
| Overall length (B) | 170 cm |
| Reach (C) | 43 cm |
| Standover height (D) | 69 cm |
| Minimum seat height (E) | 86 cm |
| Maximum seat height (F) | 102 cm |
| Minimum handlebar height (G) | 120 cm |
| Maximum handlebar height (H) | 130 cm |
| Folded dimensions (L × W × H) | 104 × 55 × 84 cm |
Box contents
Box contents
What's in the box?
| ENGWE Engine Pro 2.0 Electric Bike | 95% pre-assembled |
| Lithium-ion Battery | 48V – 16Ah (768Wh), removable |
| AC Charger | Full charge in ~5.5 hours |
| Rear Rack | Aluminum alloy (up to 25kg) |
| Front and Rear Fenders | Pre-installed |
| Foldable Pedals | Aluminum alloy |
| Front and Rear LED Lights | High brightness, pre-installed |
| Tool Kit | Wrenches and tools for adjustments |
| User Manual | Multilingual manual |
| Battery Keys | 2 keys included |
FAQ
FAQ
FAQ - Frequently Asked Questions about the ENGWE ENGINE PRO 2.0
| Is the Engine Pro 2.0 suitable for long distances? | Yes. Thanks to its high-capacity 48V lithium-ion battery offering up to 100–120 km of range depending on use, this long-range electric bike is perfectly suited for commuting, long rides, and extended journeys. Its comfortable riding position and dual suspension reduce fatigue over time. |
| Is this foldable electric bike effective on rough roads? | Yes. With its 750W high-torque motor, 20 x 4.0-inch wide tires, and dual suspension (front + rear), the ENGWE Engine Pro 2.0 offers excellent stability on gravel, sand, uneven paths, or damaged roads. It is designed for off-road use while remaining comfortable in urban environments. |
| Does the Engine Pro 2.0 comply with European regulations? | Yes. The ENGWE Engine Pro 2.0 complies with European standards with assistance limited to 25 km/h and a 250 W motor. |
| What is the actual battery range? | Up to 110 km in assistance mode 1. The range varies depending on the rider's weight, terrain, wind, and the level of assistance used. |
| Is the battery removable? | Yes. The 48 V / 16 Ah (768 Wh) lithium-ion battery is removable and can be charged directly on the bike or separately. |
| What is the full charging time? | Approximately 5.5 hours with the supplied charger. |
| Does the bike arrive assembled? | The bike is delivered approximately 95% pre-assembled. The final adjustments (handlebars, pedals, saddle) are simple and quick. |
| Where can I view the user manual? | Download the user manual (PDF) |
| Is there a video assembly or presentation guide? | Watch the official presentation / assembly video |
| What is the maximum supported load? | The Engine Pro 2.0 supports up to 150 kg (rider + cargo). |
| Who should I contact for technical questions? | You can contact our customer service at: contact@evelostore.fr |



