ENGWE P275 ST Technical Specifications
ENGWE P275 ST Technical Specifications
| Material | 6061 Aluminum Alloy |
| Motor | Ananda 250W Brushless Mid-Motor |
| Torque | 70 Nm |
| Tires | 27.5 x 2.4 Spoke Tires |
| Drive System | SHIMANO 9-Speed |
| Chain | SHIMANO 9-Speed Chain |
| Brakes | Tektro 180mm Hydraulic Disc Brakes Front & Rear |
| Display | Ananda TFT D18 |
| Battery | SAMSUNG 36V 19.2Ah Lithium-ion Battery |
| Max Speed | 25 km/h (15.5 mph) |
| Range | 260 km (PAS Level 1), 150 km (PAS Level 5) |
| Charging Time | 3 to 8 hours depending on use |
| Max Climbing Degree | 10° |
| Bike Weight | 25.6 kg (56.43 lbs) |
| Gross Weight | 33 kg (72.75 lbs) |


